Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Dies | 1 |
Dona Material | Paper |
Capacity | 0-5000,5000-10000, 10000-15000 dona per day |
Power | 220v |
Machine Type | Automatic |
Electric Motor | Single Phase |
Automation Grade | Automatic |
Bowl Size | 4 inch |
Minimum Order Quantity | 1 Unit |
Automation | Fully Automatic |
Capacity (Dona Per Day) | 20000-25000, >25000, 15000-20000 |
Dona Size(Inch) | 8, 6 (Inch), 7, 5 (Inch), 4 (Inch) |
Number Of Dies | 1 |
Dona Material | Paper , |
Power (KW) | 1.5 KW |
Product Details:
Minimum Order Quantity | 1 piece |
Brand | SAMBI |
Phase | SINGLE PHASE |
Number Of Dies | 1,2 |
Dona Material | Paper,Pattal,Plastic |
Electric Motor | Single Phase |
Dona Size | 4,5 |
Capacity (dona per day) | 0-5000,5000-10000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SSI/DDPP |
Dona Material | Paper, Pattal |
Capacity | 1000 |
Number Of Dies | 1 Dies, 2 Dies |
Operation Mode | Semi-Automatic |
Dona Size | 4,6,8,12 |
Power Source | SINGLE PHASE |
Power Consumption | 2 KW |
Design | REGULAR |
Electric Motor | AC |
Frequency | 120 |
Material | IRON |
Number Of Shaft | 2 |
Output | 1000 |
Packaging Type | AS PER CUSTOMER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 10000 pcs/day |
Capacity | 5000-10000 Dona Per Day |
Production Capacity(Piece/Hour) | 1000 |
Raw Material | Paper |
Dona Material | Paper |
Model Name/Number | SMBI |
Brand | SAMBI |
Dona Size | 4, 5 |
Number Of Dies | 1 |
Electric Motor | Single Phase |
Machine Type | Automatic |
Capacity (dona per day) | 0-5000, 5000-10000 |
Condition | New |
Additional Information: