Product Details:
Minimum Order Quantity | 1 Unit |
Brand | sambi |
Automation Grade | Semi-Automatic |
Material | Iron |
Max Plate Size | 4"-14" |
Max Force Or Load | 0-30 ton |
Capacity | 2000 - 5000 pc/hr |
Paper Material | PE Coated Paper |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Max Plate Size | 4"-6", 4"-8" |
Paper Material | PE Coated Paper, Aluminum Foil Paper |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Condition | New |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Paper Material | Paperboard, Aluminium Foil Paper |
Required Power (Horse Power) | 1 HP Single Phase |
Automation Grade | Semi-Automatic |
Max Plate Size | 4"-8" |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Required Power (Horse Power) | 2HP Single Phase, 1 HP Single Phase |
Automation Grade | Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr, 0-500 pc/hr |
Paper Material | Paperboard, Aluminum Foil Paper |
Max Plate Size | 4 |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Iron |
Automation Grade | Semi-Automatic |
Max Force Or Load | 0-30 ton |
Max Plate Size | 4"-14" |
Capacity | 1000 - 1500 pc/hr |
Paper Material | PE Coated Paper |
Electricity Supply | 2.5 KW |
Machine Weight | 250 kg |
Power Source | single phase |
Warranty | 1 Year |
Phase | single phase |
Die Size | 4 to 14 inch |
Required Power | 2HP Single Phase |
I Deal In | New Only |
Brand | sambi |
Number Of Dies | 1 |
Country of Origin | Made in India |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 2000 - 5000 pc/hr |
Automation Grade | Semi-Automatic |
Material | Iron |
Paper Material | PE Coated Paper |
Max Force Or Load | 0-30 ton |
Max Plate Size | 4"-14" |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Iron |
Automation Grade | Semi-Automatic |
Max Force Or Load | 0-30 ton |
Max Plate Size | 4"-14" |
Capacity | 1000 - 1500 pc/hr |
Paper Material | PE Coated Paper |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 0-500 pc/hr |
Paper Material | Paperboard |
Max Plate Size | 4 |
Condition | New |
Product Details:
Automation Garde | Automatic |
Automation Grade | Automatic |
Number Of Rollers | 4 |
Laminating Film | all |
Laminating Speed | 1500 kg in 8 hrs |
Warranty | 1 year |
Machine Capacity | 1500 kg in 8 hrs |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM |
Weight of Machine (kilogram) | 200 kg, 550 kg |