Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-6" |
Paper Material | Paperboard |
Paper Quality (in GSM) | < 80 GSM |
Condition | New |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper, Pattal, Plastic |
Capacity (Dona Per Day) | 5000-10000 Dona Per Day, >25000 Dona Per Day, 0-5000 Dona Per Day |
Capacity | >25000 Dona Per Day |
Dona Size | 4INCH TO 14INCH |
Dona Size(Inch) | 6 (Inch), 5 (Inch), 4 (Inch) |
Number Of Dies | 1, 2 |
Voltage | 220V |
Warranty | ONE YEAR |
Die Capacity | 4INCH TO 14INCH |
Weight Of Machine | 600KG |
Body Material | IRON |
Is It Handmade | Handmade |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Plastic, Paper, Pattal |
Model Name/Number | SSI |
Capacity (Dona Per Day) | 0-5000 Dona Per Day, 5000-10000 Dona Per Day |
Capacity | >25000 Dona Per Day |
Dona Size(Inch) | 4 (Inch), 5 (Inch) |
Dona Size | 4INCH TO 14INCH |
Number Of Dies | 1, 2 |
Voltage | 220V |
Warranty | ONE YEAR |
Die Capacity | 4INCH TO 14INCH |
Weight Of Machine | 700KG |
Body Material | IRON |
Electricity Consumption | 220V |
Is It Handmade | Handmade |
Brand | SSI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Max Plate Size | 4"-6", 4"-8" |
Paper Material | Paperboard, PE Coated Paper, Aluminum Foil Paper |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Condition | New |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Automatic Grade | as per requirement |
Capacity (pieces per min) | 80-100, 0-20, 20-40, 40-60, 60-80, >100, 1 hr per min |
Condition | New |
Weight (kilogram) | 500 kg, 200 kg, 250 Kg, 550 kg, as per requirement |
Brand | Small Scale Industry |
Power Consumption | 1 to 2 kw (as per requirement) |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Automation Grade | Automatic |
Capacity (pieces per hour) | 0-500 pc/hr |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM |
Voltage | 220 V |
Weight | 300 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-6", 4"-8" |
Paper Material | Paperboard |
Paper Quality (in GSM) | 80 - 100 GSM |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (dona per day) | 0-5000,5000-10000 |
Dona Size | 4,5 |
Number Of Dies | 1,2 |
Dona Material | Paper,Pattal |
Machine Type | Semi-Automatic |
Condition | New |
Electric Motor | Single Phase,Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SSI-PC01 |
Raw Material | Paper |
Material | PAPER |
Voltage | 220 |
Production Capacity | 1500KG |
Phase | SINGLE |
Country of Origin | Made in India |
Automation Grade | Semi Automatic |
Usage | Industry |
Type | Paper Plate Cutting Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Required Power (Horse Power) | 1 HP Single Phase, 2HP Single Phase |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Paper Material | Paperboard, Aluminum Foil Paper |
Max Plate Size | 4 |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Paper Material | Aluminum Foil Paper, Paperboard |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM |
Condition | New |
Weight of Machine (kilogram) | 250 Kg, 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr, 1000 - 1500 pc/hr |
Max Plate Size | 4"-6", 4"-8", 4"-12" |
Paper Material | Paperboard, Aluminum Foil Paper |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Required Power (Horse Power) | 2HP Single Phase, 1 HP Single Phase |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Paper Material | Paperboard, Aluminum Foil Paper |
Max Plate Size | 4 |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Capacity (pieces per min) | 20-40 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 250 Kg, 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Capacity (pieces per min) | 0-20, 20-40 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Aluminum Foil Paper, Paperboard |
Capacity (pieces per min) | 20-40 pieces per min, 40-60 pieces per min |
Max Plate Size | 4"-8" |
Weight (kilogram) | 200 kg, 250 Kg |
Condition | New |
Minimum Order Quantity | 2 Unit |
Automation | Fully Automatic |
Capacity (Dona Per Day) | 20000-25000, >25000, 15000-20000 |
Dona Size(Inch) | 8, 6 (Inch), 7, 5 (Inch), 4 (Inch) |
Number Of Dies | 2 |
Dona Material | Paper , Pattal |
Power (KW) | 1.5 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Aluminum Foil Paper, Paperboard |
Capacity (pieces per min) | 40-60, 20-40 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 500 kg, 250 Kg, 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Paper Material | Paperboard, PE Coated Paper |
Max Plate Size | 4"-6", 4 |
Paper Quality (in GSM) | 80 - 100 GSM, < 80 GSM |
Condition | New |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | PE Coated Paper, Paperboard, Aluminum Foil Paper |
Capacity (pieces per min) | 20-40, 0-20, 40-60 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | PE Coated Paper, Aluminum Foil Paper |
Capacity (pieces per min) | 40-60, 20-40 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Industry |
Type | Making Machine |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi Automatic |
Usage | Industry |
Type | Paper Plate Making Machine |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Making Machine |
Usage | Industry |
Automation Grade | Semi Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 100-500 |
Usage | Industry |
Type | Making Machine |
we have been engaged in offering a quality range of Disposable Plate Making Machine.
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Quality (in GSM) | 80 - 100 GSM |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (pieces per min) | 0-20, 20-40 |
Plate Size Range (inch) | 4-6, 4-8 |
Material | Paper, Aluminium, Plastic |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi Automatic |
Usage | Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic |
Usage | Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | PE |
Working Speed | 80m/Min |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | automatic |
Dona Material | Pattal, Paper |
Dona Size | 4", 12 |
Number Of Dies | 1 die |