Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-6" |
Paper Material | Paperboard |
Paper Quality (in GSM) | < 80 GSM |
Condition | New |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Plastic, Pattal, Paper |
Capacity | >25000 Dona Per Day |
Capacity (Dona Per Day) | >25000 Dona Per Day, 5000-10000 Dona Per Day, 0-5000 Dona Per Day |
Dona Size | 4INCH TO 14INCH |
Dona Size(Inch) | 5 (Inch), 6 (Inch), 4 (Inch) |
Number Of Dies | 2, 1 |
Voltage | 220V |
Warranty | ONE YEAR |
Die Capacity | 4INCH TO 14INCH |
Weight Of Machine | 600KG |
Body Material | IRON |
Is It Handmade | Handmade |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Plastic, Pattal, Paper |
Model Name/Number | SSI |
Capacity | >25000 Dona Per Day |
Capacity (Dona Per Day) | 5000-10000 Dona Per Day, 0-5000 Dona Per Day |
Dona Size(Inch) | 4 (Inch), 5 (Inch) |
Dona Size | 4INCH TO 14INCH |
Number Of Dies | 2, 1 |
Voltage | 220V |
Warranty | ONE YEAR |
Die Capacity | 4INCH TO 14INCH |
Weight Of Machine | 700KG |
Body Material | IRON |
Electricity Consumption | 220V |
Is It Handmade | Handmade |
Brand | SSI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automatic Grade | as per requirement |
Capacity (pieces per min) | >100, 40-60, 60-80, 80-100, 20-40, 0-20, 1 hr per min |
Condition | New |
Weight (kilogram) | 200 kg, 250 Kg, as per requirement, 550 kg, 500 kg |
Brand | Small Scale Industry |
Power Consumption | 1 to 2 kw (as per requirement) |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Capacity (pieces per min) | 20-40 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg, 250 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Iron |
Automation Grade | Semi-Automatic |
Max Force Or Load | 0-30 ton |
Max Plate Size | 4"-14" |
Capacity | 2000 - 5000 pc/hr |
Paper Material | PE Coated Paper |
Electricity Supply | 2.5 KW |
Paper Plate Size | 4 to 14 |
Machine Weight | 250 kg approx |
Power Source | single phase |
Warranty | 1 year |
Voltage | 220 v |
Oil Tank Capacity | 25 ltr |
Speed | 3 sec/stroke |
Electric Motor | 2 hp |
Phase | single phase |
Pressure | 0 to 30 ton |
Die Size | 4 to 14 inch |
Machines Speed | 3 sec/stroke |
Stroke | 3 sec/stroke |
Required Power | 2HP Single Phase |
I Deal In | New Only |
Brand | sambi |
Number Of Dies | 1 |
Country of Origin | Made in India |
Paper Quality (in GSM) | 80 - 400 GSM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Required Power (Horse Power) | 1 HP Single Phase, 2HP Single Phase |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Paper Material | Paperboard, Aluminum Foil Paper |
Max Plate Size | 4 |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Required Power (Horse Power) | 2HP Single Phase, 1 HP Single Phase |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr, 0-500 pc/hr |
Paper Material | Aluminum Foil Paper, Paperboard |
Max Plate Size | 4 |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Plate Size | 4-12 |
Max Plate Size | 4"-12" |
Warranty | 1 |
Electricity Supply | 220 |
Paper Material | PE Coated Paper |
Power Source | bses |
Capacity | 30 |
Certification | iso |
Automation Grade | Semi-Automatic |
Voltage | 220 |
Machine Weight | 350 |
Max Force Or Load | 30-60 ton |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM |
Weight of Machine (kilogram) | 200 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 |
Raw Material | Pe Coated Paper |
Material | paper |
Automation Grade | Semi Automatic |
Usage | Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Voltage | 2,5 KW |
Brand | SAMBI |
Power Consumption | SINGLE PHASE |
Phase | singlr phase |
Warranty | 1 year |
Weight | 300 kg approx |
I Deal In | New Only |
Country of Origin | Made in India |
Automation Grade | Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Weight of Machine (kilogram) | 200 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brand/Make | SAMBI |
Max Plate Size | 14 INCH |
Phase | SINGLE |
Usage | Industry |
Type | Making Machine |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 30-40 |
Phase | single to 3phase |
Motor | godrej |
Plate Size Range | 4-14 |
Material | gsm |
Raw Material | Pe Coated Paper |
Voltage | 220 |
Automation Grade | Semi Automatic |
Usage | Industry |
Type | Paper Plate Making Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Max Plate Size | 4"-6", 4"-8" |
Paper Material | Paperboard, PE Coated Paper, Aluminum Foil Paper |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Condition | New |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Automation Grade | Automatic |
Capacity (pieces per hour) | 0-500 pc/hr |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM |
Voltage | 220 V |
Weight | 300 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-6", 4"-8" |
Paper Material | Paperboard |
Paper Quality (in GSM) | 80 - 100 GSM |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | SINGLE PHASE AND 3 PHASE |
Raw Material | Pe Coated Paper |
Paper Quality | GSM |
Motor | GODREJ |
I Deal In | New Only |
Material | PAPER |
Voltage | 220 |
Country of Origin | Made in India |
Type | Making Machine |
Usage | Industry |
Automation Grade | Semi Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Capacity (pieces per min) | 0-20, 20-40 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (dona per day) | 0-5000,5000-10000 |
Dona Size | 4,5 |
Number Of Dies | 1,2 |
Dona Material | Paper,Pattal |
Machine Type | Semi-Automatic |
Condition | New |
Electric Motor | Single Phase,Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Aluminum Foil Paper, Paperboard |
Capacity (pieces per min) | 20-40 pieces per min, 40-60 pieces per min |
Max Plate Size | 4"-8" |
Weight (kilogram) | 200 kg, 250 Kg |
Condition | New |
Minimum Order Quantity | 2 Unit |
Automation | Fully Automatic |
Capacity (Dona Per Day) | 20000-25000, >25000, 15000-20000 |
Dona Size(Inch) | 8, 6 (Inch), 7, 5 (Inch), 4 (Inch) |
Number Of Dies | 2 |
Dona Material | Paper , Pattal |
Power (KW) | 1.5 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Aluminum Foil Paper, Paperboard |
Capacity (pieces per min) | 20-40, 40-60 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg, 250 Kg, 500 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Paper Material | Paperboard, Aluminum Foil Paper |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM |
Condition | New |
Weight of Machine (kilogram) | 250 Kg, 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr, 1000 - 1500 pc/hr |
Max Plate Size | 4"-6", 4"-8", 4"-12" |
Paper Material | Paperboard, Aluminum Foil Paper |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr, 0-500 pc/hr |
Paper Material | Paperboard, PE Coated Paper |
Max Plate Size | 4, 4"-6" |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Condition | New |
Weight of Machine (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Aluminum Foil Paper, Paperboard, PE Coated Paper |
Capacity (pieces per min) | 40-60, 20-40, 0-20 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Voltage | 2,5 KW |
Power Consumption | SINGLE PHASE |
Capacity (pieces per min) | 0-20, 20-40 |
Plate Size Range (inch) | 4-6, 4-8 |
Material | Paper, Aluminium, Plastic |
Product Details:
Minimum Order Quantity | 1 Unit |
I Deal In | New Only |
Capacity | 30-45 |
Electric Motor | gordej |
Paper Plate Size | 4-14 |
Max Force Or Load | 30-60 ton |
Machine Weight | 450 |
Paper Material | PE Coated Paper |
Power Source | bses |
Required Power | 1 HP Single Phase |
Phase | single and 3 phase |
Max Plate Size | 4"-14" |
Brand | SMBI |
Design | PLANE |
Warranty | 1 |
Number Of Dies | 1 |
Automation Grade | Semi-Automatic, Automatic |
Die Size | 4-14 |
Usage | Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Motor | godrej |
Automation Grade | auto |
Production Capacity | 80-100 |
Phase | single to 3 phase |
Paper Quality | gsm |
Voltage | 220 |
Raw Material | Pe Coated Paper |
Material | PE |
Working Speed | 80m/Min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SAMBI |
Phase | SINGLE PHASE |
Operation Mode | automatic |
Dona Material | Pattal, Paper |
Dona Size | 4", 12 |
Number Of Dies | 1 die |