Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand/Make | SAMBI |
Max Plate Size | 14 INCH |
Phase | SINGLE |
Usage | Industry |
Type | Making Machine |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 3000 plate/hr |
Production Capacity(Piece/Hour) | 3000 |
Raw Material | Paper |
Plate size | 14 inch |
Type of Machine | Double Die Paper Plate Making Machine |
Automation Grade | Semi-Automatic |
Weight of Machine (kilogram) | 350 kg |
Max Plate Size | 4"-12" |
Paper Material | Paperboard |
Paper Quality (in GSM) | < 180 GSM |
Condition | New |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | Pe Coated Paper |
Material | gsm |
Voltage | 220 |
Production Capacity | 30-40 |
Phase | single to 3phase |
Motor | godrej |
Plate Size Range | 4-14 |
Type | Paper Plate Making Machine |
Automation Grade | Semi Automatic |
Usage | Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper, Plastic, Pattal |
Capacity | >25000 Dona Per Day |
Capacity (Dona Per Day) | 5000-10000 Dona Per Day, 0-5000 Dona Per Day, >25000 Dona Per Day |
Dona Size | 4INCH TO 14INCH |
Dona Size(Inch) | 4 (Inch), 6 (Inch), 5 (Inch) |
Number Of Dies | 2, 1 |
Voltage | 220V |
Warranty | ONE YEAR |
Die Capacity | 4INCH TO 14INCH |
Weight Of Machine | 600KG |
Body Material | IRON |
Is It Handmade | Handmade |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Dona Material | Pattal, Plastic, Paper |
Model Name/Number | SSI |
Capacity | >25000 Dona Per Day |
Capacity (Dona Per Day) | 0-5000 Dona Per Day, 5000-10000 Dona Per Day |
Dona Size | 4INCH TO 14INCH |
Dona Size(Inch) | 4 (Inch), 5 (Inch) |
Number Of Dies | 1, 2 |
Voltage | 220V |
Warranty | ONE YEAR |
Die Capacity | 4INCH TO 14INCH |
Weight Of Machine | 700KG |
Body Material | IRON |
Electricity Consumption | 220V |
Is It Handmade | Handmade |
Brand | SSI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SAMBI |
Phase | SINGLE PHASE |
Number Of Dies | 1 die |
Operation Mode | automatic |
Dona Material | Pattal, Paper |
Dona Size | 4", 12 |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 3000 plate/hr |
Production Capacity(Piece/Hour) | 3000 |
Plate size | 14 inch |
Type of Machine | Double Die Paper Plate Making Machine |
Max Plate Size | 4"-6", 4"-12" |
Paper Material | Paperboard, PE Coated Paper, Aluminum Foil Paper |
Weight of Machine (kilogram) | 420 kg |
Capacity (pieces per hour) | 0-500 pc/hr, 2000 - 3000 pc/hr |
Condition | New |
Paper Quality (in GSM) | < 80 GSM, 80 - 180 GSM |
Automation Grade | Automatic |
Additional Information:
Product Details:
Automatic Grade | as per requirement |
Capacity (pieces per min) | 80-100, 0-20, 60-80, 1 hr per min, >100, 20-40, 40-60 |
Condition | New |
Weight (kilogram) | 200 kg, 550 kg, 250 Kg, 500 kg, as per requirement |
Brand | Small Scale Industry |
Power Consumption | 1 to 2 kw (as per requirement) |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Automation Grade | Automatic |
Capacity (pieces per hour) | 0-500 pc/hr |
Max Plate Size | 4 |
Paper Quality (in GSM) | 80 - 100 GSM |
Voltage | 220 V |
Weight | 300 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4"-6", 4"-8" |
Paper Material | Paperboard |
Paper Quality (in GSM) | 80 - 100 GSM |
Product Details:
Minimum Order Quantity | 1 Piece |
Raw Material | Pe Coated Paper |
Material | PAPER |
Voltage | 220 |
Paper Quality | GSM |
Phase | SINGLE PHASE AND 3 PHASE |
Motor | GODREJ |
I Deal In | New Only |
Usage | Industry |
Type | Making Machine |
Automation Grade | Semi Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard |
Capacity (pieces per min) | 0-20, 20-40 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Condition | New |
Electric Motor | Single Phase,Three Phase |
Capacity (dona per day) | 0-5000,5000-10000 |
Dona Size | 4,5 |
Number Of Dies | 1,2 |
Dona Material | Paper,Pattal |
Machine Type | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Required Power (Horse Power) | 1 HP Single Phase, 2HP Single Phase |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Paper Material | Aluminum Foil Paper, Paperboard |
Max Plate Size | 4 |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard, Aluminum Foil Paper |
Capacity (pieces per min) | 20-40 pieces per min, 40-60 pieces per min |
Max Plate Size | 4"-8" |
Weight (kilogram) | 250 Kg, 200 kg |
Condition | New |
Minimum Order Quantity | 2 Unit |
Automation | Fully Automatic |
Capacity (Dona Per Day) | 20000-25000, >25000, 15000-20000 |
Dona Size(Inch) | 8, 6 (Inch), 7, 5 (Inch), 4 (Inch) |
Number Of Dies | 2 |
Dona Material | Paper , Pattal |
Power (KW) | 1.5 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Aluminum Foil Paper, Paperboard |
Capacity (pieces per min) | 20-40, 40-60 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg, 250 Kg, 500 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 3000 plate/hr |
Production Capacity(Piece/Hour) | 3000 |
Raw Material | Pe Coated Paper |
Plate size | 14 inch |
Type of Machine | Double Die Paper Plate Making Machine |
Automation Grade | Automatic |
Capacity (pieces per hour) | 2000 - 5000 pc/hr, 500 - 1000 pc/hr |
Paper Material | Paperboard, PE Coated Paper |
Max Plate Size | 4"-12" |
Paper Quality (in GSM) | 100 - 200 GSM, 80 - 100 GSM, < 80 GSM |
Weight of Machine (kilogram) | 500 kg, 250 Kg |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 1500 plate/hr |
Production Capacity(Piece/Hour) | 2000 |
Plate size | 14 inch |
Type of Machine | Single Die Paper Plate Making Machinr |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr, 1000 - 1500 pc/hr |
Max Plate Size | 4"-6", 4"-8", 4"-12" |
Paper Quality (in GSM) | < 80 GSM, 80 - 180 GSM |
Condition | New |
Paper Material | Paperboard, Aluminum Foil Paper |
Product Details:
Minimum Order Quantity | 1 Piece |
Required Power (Horse Power) | 2HP Single Phase, 1 HP Single Phase |
Automation Grade | Semi-Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr, 0-500 pc/hr |
Paper Material | Paperboard, Aluminum Foil Paper |
Max Plate Size | 4 |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Paper Material | Paperboard, PE Coated Paper |
Max Plate Size | 4, 4"-6" |
Paper Quality (in GSM) | 80 - 100 GSM, < 80 GSM |
Weight of Machine (kilogram) | 200 kg |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Voltage | 2,5 KW |
Power Consumption | SINGLE PHASE |
Capacity (pieces per min) | 0-20, 20-40 |
Plate Size Range (inch) | 4-6, 4-8 |
Material | Paper, Aluminium, Plastic |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30 |
Automation Grade | Semi-Automatic |
Max Force Or Load | 30-60 ton |
Paper Material | PE Coated Paper |
Max Plate Size | 4"-12" |
Certification | iso |
Electricity Supply | 220 |
Paper Plate Size | 4-12 |
Machine Weight | 350 |
Power Source | bses |
Warranty | 1 |
Voltage | 220 |
Paper Quality (in GSM) | 80 - 100 GSM, 100 - 200 GSM |
Weight of Machine (kilogram) | 200 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Pe Coated Paper |
Material | paper |
Voltage | 220 |
Automation Grade | Semi Automatic |
Usage | Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 30-45 |
Max Force Or Load | 30-60 ton |
Paper Material | PE Coated Paper |
Max Plate Size | 4"-14" |
Automation Grade | Semi-Automatic, Automatic |
Paper Plate Size | 4-14 |
Machine Weight | 450 |
Power Source | bses |
Warranty | 1 |
Electric Motor | gordej |
Phase | single and 3 phase |
Die Size | 4-14 |
Required Power | 1 HP Single Phase |
I Deal In | New Only |
Brand | SMBI |
Number Of Dies | 1 |
Design | PLANE |
Usage | Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Pe Coated Paper |
Voltage | 220 |
Production Capacity | 80-100 |
Paper Quality | gsm |
Automation Grade | auto |
Phase | single to 3 phase |
Motor | godrej |
Working Speed | 80m/Min |
Material | PE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plate size | 14 inch |
Paper Material | Paperboard, Aluminum Foil Paper |
Capacity (pieces per min) | 60-80 pieces per min |
Max Plate Size | 4"-8" |
Voltage | 220 V |
Weight (kilogram) | 250 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | Paper |
Voltage | 220 |
Automatic Grade | automatic paper palte single die machine |
Power Source | Electric |
Material | Stainless steel |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | S S I |
Material | IRON |
Voltage | 220V |
Production Capacity | 3000/HOUR |
Paper Material | PAPER ROLL |
Capacity (pieces per min) | 40-60 pieces per min |
Max Plate Size | 4"-14", 4"-12" |
Weight (kilogram) | 880KG, 500 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SAMBI |
Raw Material | Paper |
Dona Material | Paper |
Capacity | 5000-10000 Dona Per Day |
Capacity (Dona Per Day) | 10000-15000 Dona Per Day, 0-5000 Dona Per Day |
Number Of Dies | 2, 1 |
Dona Size | 6 (Inch), 4 (Inch), 5 (Inch) |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0-10 ton/day |
Automation Grade | Automatic |
Brand | SAMBI |
Voltage | 220V |
Power | 2.5 KW |
Dona Material | Paper, Pattal |
Number Of Dies | 1 Dies, 2 Dies |
Operation Mode | Automatic |
Dona Size | 4", 14 |
Electric Motor | Single Phase |
Machine Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Plate Size | 12 inch |
Production Capacity(Piece/Hour) | 2000 |
Raw Material | Paper |
Material | PLATES |
Voltage | 220V |
Paper Quality | 80 TO 550 GSM |
Automation Grade | MANUAL |
Phase | SINGLE PHASE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Material | Iron |
Max Force Or Load | 0-30 ton |
Max Plate Size | 4"-14" |
Capacity | 2000 - 5000 pc/hr |
Paper Material | PE Coated Paper |
Electricity Supply | 2.5 KW |
Paper Plate Size | 4 to 14 |
Machine Weight | 250 kg approx |
Power Source | single phase |
Warranty | 1 year |
Oil Tank Capacity | 25 ltr |
Voltage | 220 v |
Speed | 3 sec/stroke |
Electric Motor | 2 hp |
Phase | single phase |
Pressure | 0 to 30 ton |
Die Size | 4 to 14 inch |
Machines Speed | 3 sec/stroke |
Stroke | 3 sec/stroke |
Required Power | 2HP Single Phase |
I Deal In | New Only |
Brand | sambi |
Number Of Dies | 1 |
Paper Quality (in GSM) | 80 - 400 GSM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | Upto 1000 plate/hr |
Raw Material | Paper |
Brand | SAMBI |
Voltage | 2,5 KW |
Power Consumption | SINGLE PHASE |
Phase | singlr phase |
Warranty | 1 year |
Weight | 300 kg approx |
I Deal In | New Only |
Automation Grade | Automatic |
Weight of Machine (kilogram) | 200 kg |
Paper Quality (in GSM) | < 80 GSM, 80 - 100 GSM |
Capacity (pieces per hour) | 0-500 pc/hr, 500 - 1000 pc/hr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More Than 5000 plate/hr |
Automation Grade | Automatic |
Material | Iron |
Paper Material | PE Coated Paper, Paperboard |
Capacity (pieces per min) | 9000 |
Max Plate Size | >14 " |
Weight (kilogram) | 250 Kg, 500 kg |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | PE Coated Paper, Aluminum Foil Paper, Paperboard |
Capacity (pieces per min) | 0-20, 40-60, 20-40 |
Max Plate Size | 4 |
Condition | New |
Weight (kilogram) | 200 kg |