Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Carry Bag, Shopping Bag |
Max Bag Length | 180 mm - 690 mm |
Automation Grade | Automatic |
Capacity | 100-120 Pieces/hr |
Max Bag Width | 100mm - 430mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | White |
Usage/Application | Shopping |
Capacity | 350kg |
Product Type | Automatic High Speed Square Bottom Paper Bag Machine |
Size | 120~350mm |
Brand | Small Scale Industries |
Material | paper |
Weight | 8500kg |
Handle Type | Loop |
Paper Grammage (GSM) | 60~150gsm |
Packaging Type | wooden box |
Is It Handmade | Non Handmade |
Style | Handled |
Is It Customized | Customized |
Is It Recyclable | Recyclable |
Printing Details | Flexo |
Printing Type | Flexo printing 2 colour |
Design/Pattern | Printed |
Tear Resistance | Yes |
Moisture Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Shopping Bag |
Brand | XL-FD350 |
Bag Material | paper roll |
Voltage | 380V 3PHASE 4LINE |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Model Name/Number | XL-FD350 |
Power | 15K/W |
Max Bag Length | 270-530mm |
Max Bag Width | 120-350mm |
Connected Load | YES |
Control | YES |
Machine Weight | 8500KG |
Pressure | 0.6mpa |
Phase | 3phase |
Customized | YES |
Dimension | 10000*3700*2200 |
Drive System | YES |
Moisture Resistance | YES |
Pattern | square bottom |
Country of Origin | Made in India |
Additional Information: