Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Automatic Grade | Semi-Automatic |
Condition | New |
Glass Size | 100-200 ml |
Production Capacity (Pieces per hour) | 240 Glasses per minute, 500-1000 |
Glass Feature | Hot and Cold Drink Cup |
Brand | ss industry |
Power | 15.5 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Glass Size | 100-200 ml |
Production Capacity (cups per hour) | 500-1000 |
Raw Material | PP |
Cup Size | 100-200 ml |
Production Capacity (Pieces per hour) | 1000-2000 |
Machine Weight | Less than 500 Kg |
Minimum Order Quantity | 1 Unit |
Cup Size | 45 ml - 330 ml |
Machine Weight | 1800 Kgs |
Model | PC 1000i |
Number of Sensors | 4 |
Production Capacity | 45 - 60 cups/min |
Required Paper | Single side poly coated |
Paper Thickness | 170 - 270 GSM |
Power Consumption | 3.5 kW |
Machine Dimension | 2700 x 1400 x 1900 mm (LxWxH) |
Automation Control | By PLC |
Phase | Three phase / Single phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1200 |
Power | 5 KW |
Phase | THREE PHASE |
Production Capacity (Pieces per hour) | 500-1000 Pieces per hour |
Glass Size | 200-300 ml |
Automation Grade | Automatic |
Automatic Grade | Semi-Automatic |
Glass Feature | Single PE Coated Paper |
Minimum Order Quantity | 1 Unit |
Cup Size | 45 ml - 330 ml |
Machine Weight | 1800 Kgs |
Model | PC 1000i |
Number of Sensors | 4 |
Production Capacity | 45 - 60 cups/min |
Required Paper | Single side poly coated |
Paper Thickness | 170 - 270 GSM |
Power Consumption | 3.5 kW |
Machine Dimension | 2700 x 1400 x 1900 mm (LxWxH) |
Automation Control | By PLC |
Phase | Three phase / Single phase |
Additional Information:
Product Details:
Automation Grade | Automatic, Semi-Automatic |
Glass Size | 100-200 ml, 300-400 ml, 200-300 ml |
Production Capacity (Pieces per hour) | 2000-3000, 1000-2000, 3000-4000 |
Glass Material | PP, PVC, Paper |
Condition | New |
Automatic Grade | Semi-Automatic, Automatic |
Warranty | 24 Month(s) |
Brand | ss industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | S S I |
Material | IRON |
Voltage | 220V |
Production Capacity | 3000/HOUR |
Paper Material | PAPER ROLL |
Capacity (pieces per min) | 40-60 pieces per min |
Max Plate Size | 4"-14", 4"-12" |
Weight (kilogram) | 500 kg, 880KG |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Pattal, Paper |
Number Of Dies | 2 Dies, 1 Dies |
Operation Mode | Automatic |
Dona Size | 4", 14 |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | automatic paper palte single die machine |
Power Source | Electric |
Material | Stainless steel |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Dona Material | Paper |
Capacity (Dona Per Day) | 10000-15000 Dona Per Day |
Number Of Dies | 2, 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Industry |
Automation Grage | Semi Automatic |
Product Details:
Automation Grade | Automatic |
Cup Size | 100-200 ml, 0-100 ml |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Cup Feature | Logo Printed |
Material Processed | PET |
Glass Material | Fiber |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3 PHASE |
Raw Material | PP |
Cup Size | 200-300 ml |
Production Capacity (cups per hour) | 1000-2000 |
Production Capacity (Pieces per hour) | 500-1000 |
Material Processed | PVC |
Weight | 1000-2000 Kg |
Machine Weight | 2000-3000 Kg |
Gear Box Make | 100 |
Automation Grade | Automatic |
Condition | New |
Brand | NEW |
Output | 60/MI |
Certification | ISO 9001 |
Warranty | 1 Year |
Usage | Industry |