Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 500-1000 |
Cup Size | 0-100 ml, 100-200 ml |
Cup Feature | Logo Printed |
Glass Feature | Single PE Coated Paper |
Machine Weight | Less than 500 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Material Processed | PE COATED |
Phase | SINGLE OR THREE |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 2000-3000, 500-1000, 0-500 |
Cup Size | 0-100 ml, 100-200 ml |
Cup Feature | Logo Printed, Single PE Coated Paper |
Machine Weight | 1000-2000 Kg |
Item Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Glass Size | 100-200 ml, 0-100 ml, 200-300 ml |
Production Capacity | 3000-4000 Pieces per hour |
Weight | 1000-2000 Kg |
Output | 65 / mint |
Automation Grade | Automatic |
Certification | ISI |
Cup Size | 100-200 ml |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Warranty | one year |
Automation Grade | Automatic |
Machine Weight | 2400kg approx. |
Phase | SINGLE OR THREE |
Cup Size | 0-100 ml |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 kw |
Materials Applicable | paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Paper Material | Paperboard, Aluminum Foil Paper |
Capacity (pieces per min) | 60-80 |
Max Plate Size | 4 |
Voltage | 220 V |
Weight (kilogram) | 250 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Automation Grade | Automatic, Semi-Automatic |
Production Capacity (cups per hour) | 3000-4000 |
Cup Size | 200-300 ml, 100-200 ml, 0-100 ml |
Cup Feature | Multicolor, Logo Printed |
Machine Weight | 2000-3000 Kg |
Item Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 500-1000, 0-500 |
Cup Size | 0-100 ml, 100-200 ml |
Glass Feature | Single PE Coated Paper |
Item Condition | New |
Material | Paper |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SSI |
Phase | THREE PHASE |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 500-1000 |
Cup Size | 0-100 ml, 100-200 ml |
Cup Feature | Single PE Coated Paper, Logo Printed |
Machine Weight | Less than 500 Kg |
Voltage | 380V |
Material | PAPER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 per hour |
Machine Type | Automatic |
Automation Grade | Semi-Automatic |
Cup Size | 0-100 ml,100-200 ml |
Production Capacity (cups per hour) | 0-500,500-1000 |
Cup Feature | Logo Printed |
Material Processed | PVC,Thermocol |
Machine Weight | Less than 1000 Kg,1000-2000 Kg |
Item Condition | New |
Power Consumption | 4.5 kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Material Processed | PE COATED |
Production Capacity (cups per hour) | 2000-3000, 500-1000 |
Automation Grade | Automatic |
Cup Size | 200-300 ml, 0-100 ml, 100-200 ml |
Cup Feature | Single PE Coated Paper, Logo Printed, Multicolor |
Machine Weight | 1000-2000 Kg |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 3.5 kw |
Materials Applicable | paper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Cup Size | 200-300 ml |
Automation Grade | Automatic |
Item Condition | New |
Usage | Industry |
Automation Grage | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | More than 3000, 0-500, 500-1000 |
Cup Size | 100-200 ml, 200-300 ml, 0-100 ml |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 200-300 pieces per hour |
Material Processed | PE COATED |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Phase | SINGLE OR THREE |
Item Condition | New |
Usage | Industry |
Automation Grage | Semi Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 500-1000, 0-500, More than 3000 |
Cup Size | 0-100 ml, 100-200 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 400-500 pieces per hour |
Material Processed | paper |
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Automation Grade | Automatic |
Item Condition | New |
Production Capacity (cups per hour) | 0-500, 500-1000 |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Dhoop Cup (Cup Dhoop) Making Machine Samagarhi Cup Making Machine |
Machine Speed | 100-150 strokes/min |
Part Type | All |
Features | Dhoop Cup (Cup Dhoop) Making Machine Samagarhi Cup Making Machine |
Automation Grade | Semi Automatic |
Weight | 76-100 Kg, 100-125 Kg |
Power Required | 2 HP |
Type Of Stick | Round |
Warranty | 1 |
Dimension | Dimension :- 60inch" x 30" x 60" (L X W X H) Machine |
Country of Origin | Made in India |
Additional Information: